Mahogany: 99 homes for sale ($235,000–$2,149,900), 60 detached sales in the last 90 days, median $790,500. Updated Oct 17, 2026.
Mahogany Calgary Real Estate | Home Prices, Sales & Listings

Mahogany Calgary real estate is built around the city’s largest private lake, offering residents year-round beach and water access in a master-planned southeast community developed from the mid-2010s onward. Upper mid-range pricing reflects the lake lifestyle, modern construction quality and the extensive amenity base including beaches, wetlands and a village commercial centre. Mahogany consistently ranks among Calgary’s most sought-after communities and records some of the highest annual sales volumes in the southeast.
*The Charts below are exclusively created by Jerry Charlton – Calgary Realtor Since 2002
Homes for Sale in Mahogany, Calgary
There are currently 99 homes for sale in Mahogany, priced from $235,000 to $2,149,900. Another 11 are pending. Figures below come from MLS® sales in the last 90 days, updated Oct 17, 2026.
| Property type | For sale | Asking price range | Sold (90 days) | Median sold | $/sq ft | Days on market |
|---|---|---|---|---|---|---|
| Detached | 52 | $540,000 – $1,649,900 | 60 | $790,500 | $396 | 41 |
| Townhouse | 16 | $235,000 – $579,900 | 12 | $505,948 | $359 | 68 |
| Apartment / condo | 31 | $235,000 – $2,149,900 | 32 | $370,000 | $534 | 56 |
Mahogany Detached Market
52 detached homes are for sale in Mahogany between $540,000 and $1,649,900. Over the last 90 days 60 sold, from $573,000 to $3,235,000, median $790,500, averaging $396 per square foot and 41 days on market. Sellers achieved 98.4% of list price.
| Status | Address | Bed | Bath | Sq ft | Price | $/sq ft | Days |
|---|---|---|---|---|---|---|---|
| For sale | 5 Masters Street SE 2 Storey | 4 | 3 | 1,796 | $540,000 | $301 | 28 |
| Pending | 589 Masters Road SE 2 Storey | 3 | 3 | 1,413 | $560,000 | $396 | 18 |
| Sold Aug 5 | 111 Masters Link SE 2 Storey | 3 | 3 | 1,500 | $573,000 | $382 | 41 |
| Sold Jul 21 | 216 Mahogany Grove SE 2 Storey | 2 | 3 | 1,364 | $580,000 | $425 | 74 |
| Sold Oct 7 | 374 Masters Road SE 2 Storey | 3 | 3 | 1,543 | $580,000 | $376 | 36 |
| Sold Jul 28 | 72 Masters Manor SE 2 Storey | 3 | 3 | 1,602 | $580,000 | $362 | 40 |
| Sold Aug 21 | 86 Marquis Common SE 2 Storey | 3 | 3 | 1,462 | $595,000 | $407 | 31 |
| Sold Sep 2 | 213 Mahogany Heights SE 2 Storey | 4 | 4 | 1,578 | $600,000 | $380 | 29 |
| Sold Aug 19 | 64 Masters Link SE 2 Storey | 4 | 4 | 1,434 | $604,000 | $421 | 26 |
| Sold Oct 7 | 287 Mahogany Heights SE 2 Storey | 3 | 4 | 1,358 | $608,000 | $448 | 27 |
| Sold Aug 27 | 85 Masters Street SE 2 and Half Storey | 4 | 4 | 1,909 | $610,000 | $320 | 63 |
| Pending | 25 Marquis Place SE 2 Storey | 3 | 3 | 1,567 | $614,900 | $392 | 18 |
| Sold Aug 7 | 170 Magnolia Square SE 2 Storey | 3 | 3 | 1,616 | $618,000 | $382 | 22 |
| For sale | 60 Mahogany Grove SE 2 Storey | 3 | 3 | 1,585 | $618,000 | $390 | 15 |
| Pending | 25 Masters Street SE 2 Storey | 3 | 3 | 1,650 | $624,900 | $379 | 12 |
| For sale | 36 Mercado Road SE 2 Storey | 3 | 3 | 1,716 | $624,900 | $364 | 158 |
| Sold Sep 23 | 406 Masters Road SE 2 Storey | 4 | 4 | 1,552 | $627,000 | $404 | 27 |
| Sold Aug 9 | 399 Magnolia Drive SE 2 Storey | 5 | 4 | 1,749 | $630,000 | $360 | 16 |
| Sold Aug 14 | 145 Marquis Common SE 2 Storey | 3 | 3 | 1,913 | $632,500 | $331 | 22 |
| Pending | 124 Masters Crescent SE 2 Storey | 3 | 4 | 1,959 | $639,000 | $326 | 132 |
| Sold Sep 1 | 246 Mahogany Heights SE 2 Storey | 4 | 4 | 1,640 | $647,500 | $395 | 10 |
| For sale | 158 Mahogany Grove SE 2 Storey | 4 | 4 | 1,595 | $648,888 | $407 | 19 |
| For sale | 360 Marquis Heights SE 2 Storey | 3 | 3 | 1,585 | $649,900 | $410 | 67 |
| Sold Jul 26 | 74 Magnolia Street SE 2 Storey | 3 | 3 | 1,801 | $649,900 | $361 | 24 |
| For sale | 76 Mercado Road SE 2 Storey | 3 | 3 | 1,722 | $649,900 | $377 | 33 |
| Sold Oct 9 | 229 Masters Row SE 2 Storey | 4 | 4 | 1,712 | $650,000 | $380 | 87 |
| Sold Jul 30 | 327 Masters Row SE 2 Storey | 4 | 4 | 1,594 | $650,000 | $408 | 20 |
| Sold Aug 28 | 170 Mahogany Heights SE 2 Storey | 4 | 4 | 1,612 | $658,500 | $409 | 59 |
| Sold Aug 24 | 154 Masters Row SE 2 Storey | 3 | 3 | 1,865 | $659,500 | $354 | 10 |
| For sale | 374 Magnolia Square SE 2 Storey | 4 | 4 | 1,668 | $659,900 | $396 | 11 |
| For sale | 72 Mercado Road SE 2 Storey | 4 | 3 | 1,854 | $659,900 | $356 | 12 |
| For sale | 107 MASTERS Heights SE 2 Storey | 5 | 4 | 1,618 | $659,999 | $408 | 392 |
| Sold Sep 15 | 41 Masters Crescent SE 2 Storey | 3 | 4 | 1,645 | $661,000 | $402 | 12 |
| For sale | 31 Magnolia Grove SE 2 Storey | 4 | 4 | 1,648 | $665,000 | $403 | 18 |
| Pending | 349 Masters Road SE 2 Storey | 4 | 4 | 1,648 | $679,900 | $413 | 15 |
| For sale | 237 Masters Road SE 2 Storey | 5 | 4 | 1,798 | $700,000 | $389 | 3 |
| Sold Jul 30 | 289 Magnolia Way SE 2 Storey | 5 | 4 | 1,801 | $705,000 | $391 | 31 |
| For sale | 79 Masters Road SE 2 Storey | 5 | 4 | 1,790 | $714,900 | $399 | 45 |
| Sold Aug 21 | 99 Masters Road SE 2 Storey | 3 | 3 | 1,774 | $715,000 | $403 | 25 |
| For sale | 86 Magnolia Street SE 2 Storey | 5 | 4 | 1,866 | $729,900 | $391 | 130 |
| Sold Oct 7 | 191 Magnolia Way SE 2 Storey | 5 | 4 | 1,747 | $730,000 | $418 | 20 |
| Sold Sep 4 | 31 Mahogany Way SE 2 Storey | 5 | 4 | 2,394 | $741,200 | $310 | 81 |
| For sale | 237 Mahogany Parade SE Bungalow | 3 | 3 | 1,194 | $745,000 | $624 | 16 |
| Pending | 198 Mahogany Passage SE 2 Storey | 4 | 3 | 2,411 | $749,000 | $311 | 29 |
| Sold Aug 3 | 66 Masters Place SE 2 Storey | 3 | 3 | 2,022 | $750,000 | $371 | 11 |
| For sale | 91 Masters Avenue SE 2 Storey | 4 | 4 | 1,881 | $750,000 | $399 | 37 |
| Sold Aug 10 | 228 Masters Crescent SE 2 Storey | 3 | 3 | 2,294 | $755,000 | $329 | 24 |
| For sale | 45 Mahogany Terrace SE 2 Storey | 3 | 3 | 2,264 | $759,500 | $335 | 46 |
| For sale | 99 Mercado Crescent SE 2 Storey | 3 | 3 | 2,194 | $764,900 | $349 | 80 |
| Sold Aug 20 | 366 Mahogany Boulevard SE 2 Storey | 4 | 4 | 2,232 | $774,500 | $347 | 118 |
| For sale | 346 Magnolia Way SE 2 Storey | 5 | 3 | 2,551 | $775,000 | $304 | 103 |
| Sold Jul 27 | 234 Mahogany Passage SE 2 Storey | 4 | 4 | 2,088 | $780,000 | $374 | 12 |
| Sold Jul 29 | 314 Masters Road SE 2 Storey | 4 | 4 | 1,736 | $789,000 | $455 | 32 |
| Sold Jul 24 | 123 Masters Rise SE 2 Storey | 3 | 3 | 2,403 | $790,000 | $329 | 56 |
| Sold Sep 28 | 44 Magnolia Heights SE 2 Storey | 3 | 3 | 2,194 | $791,000 | $361 | 9 |
| Sold Sep 9 | 244 Masters Row SE 2 Storey | 4 | 4 | 2,178 | $793,500 | $364 | 8 |
| For sale | 103 Mercado Crescent SE 2 Storey | 3 | 3 | 2,119 | $794,900 | $375 | 155 |
| Sold Sep 4 | 199 Magnolia Way SE 2 Storey | 4 | 4 | 1,672 | $795,000 | $476 | 14 |
| For sale | 66 Magnolia Court SE 2 Storey | 3 | 3 | 2,274 | $798,000 | $351 | 10 |
| For sale | 29 Mahogany View SE 2 Storey | 3 | 4 | 2,157 | $799,000 | $370 | 15 |
| For sale | 518 Mahogany Manor SE 2 Storey | 4 | 3 | 2,271 | $799,900 | $352 | 85 |
| For sale | 87 Mercado Crescent SE 2 Storey | 3 | 3 | 2,124 | $799,900 | $377 | 33 |
| Sold Sep 10 | 367 Mahogany Terrace SE 2 Storey | 4 | 4 | 2,275 | $800,000 | $352 | 28 |
| Sold Jul 29 | 52 Magnolia Green SE 2 Storey | 4 | 4 | 2,068 | $800,000 | $387 | 233 |
| Sold Aug 4 | 52 Marquis Crescent SE 2 Storey | 4 | 4 | 2,118 | $800,000 | $378 | 48 |
| For sale | 40 Masters Common SE 2 Storey | 3 | 3 | 2,477 | $820,000 | $331 | 163 |
| For sale | 290 Masters Avenue SE 2 Storey | 4 | 4 | 2,276 | $825,000 | $363 | 19 |
| Sold Aug 4 | 6 Mahogany Lane SE 2 Storey | 4 | 3 | 2,430 | $825,000 | $339 | 47 |
| Sold Jul 20 | 468 Mahogany Boulevard SE 2 Storey | 3 | 4 | 2,303 | $828,000 | $359 | 23 |
| Sold Aug 2 | 437 Magnolia Way SE 2 Storey | 4 | 4 | 2,152 | $835,000 | $388 | 72 |
| Sold Sep 16 | 46 Mahogany Passage SE 2 Storey | 4 | 4 | 2,461 | $835,000 | $339 | 66 |
| Pending | 9 Masters Park SE 2 Storey | 3 | 3 | 2,605 | $839,900 | $322 | 38 |
| Sold Sep 22 | 98 Mahogany Passage SE 2 Storey | 4 | 4 | 2,521 | $840,000 | $333 | 39 |
| For sale | 370 Magnolia Heath SE 2 Storey | 4 | 3 | 2,404 | $849,900 | $354 | 205 |
| Sold Sep 18 | 421 Magnolia Way SE 2 Storey | 4 | 3 | 2,528 | $850,000 | $336 | 63 |
| Sold Sep 10 | 29 Magnolia Path SE 2 Storey | 4 | 3 | 2,274 | $853,314 | $375 | 66 |
| For sale | 331 Mahogany Court SE 2 Storey | 3 | 4 | 2,331 | $860,000 | $369 | 85 |
| Sold Oct 9 | 27 Mahogany Crescent SE 2 Storey | 4 | 4 | 2,263 | $868,500 | $384 | 29 |
| Sold Sep 1 | 118 Magnolia Terrace SE 2 Storey | 5 | 4 | 2,369 | $870,000 | $367 | 33 |
| Sold Aug 29 | 332 Magnolia Crescent SE 2 Storey | 6 | 4 | 2,251 | $870,000 | $386 | 44 |
| For sale | 547 Mercado Avenue SE 2 Storey | 4 | 3 | 2,398 | $874,900 | $365 | 170 |
| For sale | 551 Mercado Avenue SE 2 Storey | 3 | 3 | 2,250 | $874,900 | $389 | 33 |
| For sale | 282 Masters Avenue SE 2 Storey | 5 | 4 | 2,397 | $879,900 | $367 | 40 |
| For sale | 67 Masters Rise SE 2 Storey | 4 | 3 | 2,414 | $889,000 | $368 | 19 |
| Sold Aug 3 | 188 Marquis Grove SE 2 Storey | 4 | 4 | 2,574 | $892,500 | $347 | 12 |
| For sale | 50 Magnolia Gardens SE 2 Storey | 3 | 3 | 2,575 | $892,900 | $347 | 170 |
| For sale | 52 Magnolia Heights SE 4 Level Split | 4 | 4 | 2,442 | $897,700 | $368 | 10 |
| For sale | 315 Mahogany Court SE 2 Storey | 4 | 4 | 2,591 | $899,000 | $347 | 53 |
| For sale | 66 Masters Villas SE 2 Storey | 3 | 4 | 1,984 | $929,900 | $469 | 15 |
| Sold Aug 11 | 35 Mahogany Park SE 2 Storey | 4 | 3 | 2,696 | $940,000 | $349 | 54 |
| For sale | 105 Magnolia Manor SE 2 Storey | 6 | 4 | 2,438 | $948,800 | $389 | 59 |
| For sale | 25 Masters Park SE 2 Storey | 6 | 4 | 2,724 | $949,500 | $349 | 36 |
| Sold Oct 16 | 168 Magnolia Manor SE 2 Storey | 5 | 4 | 2,363 | $949,999 | $402 | 16 |
| For sale | 14 Marquis Heights SE 2 Storey | 5 | 4 | 2,454 | $950,000 | $387 | 40 |
| Sold Sep 24 | 192 Magnolia Manor SE 2 Storey | 4 | 4 | 2,551 | $950,000 | $372 | 60 |
| Pending | 63 Masters Point SE 2 Storey | 5 | 4 | 2,562 | $975,000 | $381 | 23 |
| For sale | 11 MARQUIS Crescent SE 2 Storey | 5 | 4 | 2,584 | $994,998 | $385 | 102 |
| Sold Oct 15 | 116 Masters Court SE 2 Storey | 5 | 4 | 2,713 | $1,019,000 | $376 | 27 |
| For sale | 92 Masters Court SE 2 Storey | 5 | 4 | 2,385 | $1,019,000 | $427 | 19 |
| For sale | 244 Mahogany Bay SE 2 Storey | 5 | 4 | 2,798 | $1,050,000 | $375 | 23 |
| Sold Oct 13 | 290 Mahogany Place SE 2 Storey | 6 | 4 | 2,944 | $1,055,000 | $358 | 83 |
| Sold Aug 1 | 49 Masters Park SE 2 Storey | 4 | 4 | 2,525 | $1,060,000 | $420 | 2 |
| Sold Aug 6 | 243 Marina Grove SE 2 Storey | 4 | 3 | 2,713 | $1,070,000 | $394 | 111 |
| Sold Aug 11 | 381 Marquis Landing SE 2 Storey | 4 | 3 | 2,843 | $1,085,000 | $382 | 22 |
| Sold Jul 21 | 109 Mahogany Place SE 2 Storey | 6 | 4 | 2,855 | $1,100,000 | $385 | 26 |
| For sale | 117 Mahogany Place SE 2 Storey | 4 | 4 | 2,501 | $1,100,000 | $440 | 4 |
| Pending | 179 Marina Grove SE 2 Storey | 4 | 3 | 2,719 | $1,100,000 | $405 | 24 |
| Sold Jul 28 | 258 Mahogany Place SE 2 Storey | 4 | 4 | 2,840 | $1,118,500 | $394 | 19 |
| Sold Aug 4 | 369 Marquis Landing SE Bungalow | 3 | 3 | 1,546 | $1,170,000 | $757 | 54 |
| For sale | 127 Marquis Grove SE 2 Storey | 4 | 4 | 2,729 | $1,175,000 | $431 | 29 |
| For sale | 71 Mahogany Cove SE 2 Storey | 5 | 4 | 2,756 | $1,199,900 | $435 | 36 |
| For sale | 501 Marina Grove SE 2 Storey | 3 | 3 | 2,737 | $1,233,400 | $451 | 81 |
| For sale | 107 Masters Way SE 2 Storey | 4 | 4 | 2,841 | $1,245,000 | $438 | 16 |
| For sale | 119 Marquis Grove SE 2 Storey | 6 | 4 | 2,623 | $1,249,000 | $476 | 52 |
| For sale | 147 Marina Landing SE 2 Storey | 5 | 4 | 2,765 | $1,385,000 | $501 | 57 |
| For sale | 260 Marina Grove SE 2 Storey | 5 | 5 | 2,885 | $1,424,899 | $494 | 36 |
| For sale | 183 Marina Grove SE 2 Storey | 6 | 6 | 2,798 | $1,449,900 | $518 | 38 |
| For sale | 94 Mahogany Cove SE Bungalow | 4 | 4 | 1,788 | $1,599,900 | $895 | 15 |
| For sale | 351 Marina Landing SE 2 Storey | 6 | 5 | 3,111 | $1,649,900 | $530 | 17 |
| Sold Jul 20 | 411 Marina Grove SE 2 Storey | 4 | 4 | 4,429 | $2,800,000 | $632 | 70 |
| Sold Aug 29 | 62 Marina Island SE 2 Storey | 5 | 5 | 3,947 | $3,235,000 | $820 | 8 |
Mahogany Townhouse Market
16 townhouse homes are for sale in Mahogany between $235,000 and $579,900. Over the last 90 days 12 sold, from $393,334 to $654,900, median $505,948, averaging $359 per square foot and 68 days on market. Sellers achieved 97.9% of list price.
| Status | Address | Bed | Bath | Sq ft | Price | $/sq ft | Days |
|---|---|---|---|---|---|---|---|
| For sale | 1112, 135 Mahogany Parade SE Townhouse-Stacked | 1 | 1 | 549 | $235,000 | $428 | 29 |
| For sale | 812, 135 Mahognay Parade SE Townhouse-Stacked | 1 | 1 | 549 | $242,520 | $442 | 46 |
| Pending | 123 Marquis Lane SE 3 (or more) Storey | 2 | 3 | 1,429 | $389,900 | $273 | 44 |
| Sold Aug 25 | 806, 135 Mahogany Parade SE Townhouse-Stacked | 2 | 3 | 1,588 | $393,334 | $248 | 88 |
| Sold Aug 12 | 330 Marquis Lane SE 3 (or more) Storey | 2 | 3 | 1,259 | $397,000 | $315 | 32 |
| Sold Oct 16 | 304 Marquis Lane SE Townhouse | 3 | 3 | 1,410 | $410,000 | $291 | 28 |
| Sold Sep 15 | 810, 135 Mahogany Parade SE Townhouse | 2 | 3 | 1,537 | $413,000 | $269 | 18 |
| For sale | 1203, 135 Mahogany Parade SE 2 Storey | 2 | 3 | 1,147 | $421,900 | $368 | 29 |
| For sale | 906, 135 Mahogany Parade 3 (or more) Storey | 2 | 3 | 1,588 | $423,500 | $267 | 38 |
| Sold Aug 27 | 69 MERCADO Lane SE 3 (or more) Storey | 2 | 3 | 1,240 | $428,451 | $346 | 42 |
| For sale | 1201, 350 Mahogany Parade SE Townhouse-Stacked | 3 | 3 | 1,572 | $459,900 | $292 | 58 |
| Sold Jul 20 | 267 Mahogany Way SE 3 (or more) Storey | 2 | 3 | 1,803 | $487,000 | $270 | 32 |
| For sale | 7369 MERCADO Avenue SE 3 (or more) Storey | 3 | 3 | 1,372 | $496,400 | $362 | 102 |
| For sale | 97 Marine Drive SE 2 Storey | 2 | 3 | 1,263 | $499,900 | $396 | 12 |
| For sale | 51 Mercado Lane SE 2 Storey | 3 | 3 | 1,378 | $507,500 | $368 | 43 |
| For sale | 25 Marine Drive SE 2 Storey | 3 | 3 | 1,336 | $524,500 | $393 | 29 |
| Sold Jul 27 | 153 Mahogany Gardens SE 3 (or more) Storey | 2 | 3 | 1,410 | $524,895 | $372 | 267 |
| For sale | 155 Mahogany Gardens SE 3 (or more) Storey | 2 | 3 | 1,418 | $524,895 | $370 | 27 |
| For sale | 179 Mahogany Gardens SE 3 (or more) Storey | 2 | 3 | 1,418 | $524,895 | $370 | 27 |
| For sale | 589 Mahogany Road SE 3 (or more) Storey | 2 | 3 | 1,519 | $535,395 | $352 | 107 |
| Sold Sep 13 | 19 Marine Drive SE 2 Storey | 4 | 4 | 1,263 | $540,000 | $427 | 31 |
| Sold Jul 28 | 189 Mahogany Drive SE 2 Storey,Attached-Side by Side | 3 | 4 | 1,242 | $549,900 | $443 | 147 |
| For sale | 157 Mahogany Gardens SE 3 (or more) Storey | 3 | 3 | 1,660 | $551,145 | $332 | 107 |
| For sale | 607 Mahogany Road SE 3 (or more) Storey | 3 | 3 | 1,665 | $559,900 | $336 | 107 |
| Sold Aug 19 | 87 Marine Drive SE 2 Storey,Attached-Side by Side | 4 | 4 | 1,370 | $575,000 | $420 | 15 |
| For sale | 133 Mahogany Gardens SE 3 (or more) Storey | 3 | 3 | 1,692 | $579,900 | $343 | 27 |
| For sale | 619 Mahogany Road SE 3 (or more) Storey | 3 | 3 | 1,686 | $579,900 | $344 | 129 |
| Sold Aug 7 | 112, 595 Mahogany Road SE 3 (or more) Storey | 2 | 3 | 1,426 | $639,900 | $449 | 36 |
| Sold Sep 16 | 402, 185 Mahogany Gardens SE 3 (or more) Storey | 2 | 3 | 1,426 | $654,900 | $459 | 76 |
Mahogany Apartment & Condo Market
31 apartment and condo homes are for sale in Mahogany between $235,000 and $2,149,900. Over the last 90 days 32 sold, from $227,000 to $1,284,900, median $370,000, averaging $534 per square foot and 56 days on market. Sellers achieved 97.8% of list price.
| Status | Address | Bed | Bath | Sq ft | Price | $/sq ft | Days |
|---|---|---|---|---|---|---|---|
| Pending | 7220, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 1 | 1 | 502 | $219,900 | $438 | 18 |
| Sold Aug 20 | 311, 402 Marquis Lane SE Apartment-Single Level Unit | 2 | 1 | 572 | $227,000 | $397 | 26 |
| For sale | 112, 30 Mahogany Mews SE Apartment-Single Level Unit | 1 | 1 | 547 | $235,000 | $430 | 132 |
| For sale | 2108, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 1 | 632 | $238,500 | $377 | 62 |
| For sale | 1115, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 1 | 632 | $239,900 | $380 | 17 |
| For sale | 3117, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 1 | 1 | 435 | $239,900 | $551 | 122 |
| Sold Sep 14 | 419, 30 Mahogany Mews SE Apartment-Single Level Unit | 1 | 1 | 546 | $240,000 | $439 | 21 |
| Sold Sep 11 | 7107, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 1 | 1 | 503 | $240,700 | $479 | 88 |
| Sold Oct 2 | 218, 140 Mahogany Street SE Apartment-Single Level Unit | 1 | 1 | 558 | $245,000 | $439 | 21 |
| For sale | 3411, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 1 | 630 | $249,900 | $397 | 157 |
| Sold Oct 6 | 307, 20 Mahogany Mews SE Apartment-Single Level Unit | 2 | 1 | 644 | $265,000 | $412 | 17 |
| For sale | 6103, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 1 | 535 | $279,900 | $523 | 123 |
| Sold Aug 8 | 3104, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 2 | 839 | $280,000 | $334 | 40 |
| For sale | 216, 1251 Mahogany Boulevard SE Apartment-Single Level Unit | 1 | 1 | 615 | $293,000 | $476 | 79 |
| For sale | 3313, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 2 | 869 | $299,900 | $345 | 79 |
| Sold Jul 23 | 208, 402 Marquis Lane SE Apartment-Single Level Unit | 2 | 2 | 977 | $300,000 | $307 | 48 |
| Sold Sep 14 | 3317, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 2 | 934 | $310,000 | $332 | 34 |
| Sold Sep 7 | 6107, 1808 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 701 | $339,900 | $485 | 20 |
| Sold Aug 19 | 308, 402 Marquis Lane SE Apartment-Single Level Unit | 2 | 2 | 984 | $340,000 | $345 | 47 |
| Sold Jul 24 | 6117, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 702 | $349,900 | $498 | 38 |
| For sale | 6411, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 699 | $349,900 | $501 | 16 |
| Sold Aug 25 | 403, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 1 | 574 | $350,000 | $610 | 95 |
| Sold Sep 10 | 416, 30 Mahogany Mews SE Apartment-Single Level Unit | 2 | 2 | 892 | $350,000 | $392 | 147 |
| Sold Aug 28 | 103, 30 Mahogany Mews SE Apartment-Single Level Unit | 2 | 2 | 891 | $355,000 | $398 | 35 |
| Sold Sep 4 | 312, 20 Mahogany Mews SE Apartment-Single Level Unit | 2 | 2 | 970 | $355,000 | $366 | 22 |
| For sale | 3407, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 2 | 855 | $359,000 | $420 | 285 |
| For sale | 1410, 11 Mahogany Row SE Apartment-Single Level Unit | 2 | 2 | 947 | $359,900 | $380 | 2 |
| Sold Sep 11 | 210, 140 Mahogany Street SE Apartment-Single Level Unit | 2 | 2 | 892 | $360,000 | $404 | 37 |
| For sale | 105, 2231 Mahogany Boulevard SE Apartment-Single Level Unit | 1 | 1 | 564 | $369,000 | $655 | 79 |
| For sale | 101, 140 Mahogany Street SE Apartment-Single Level Unit | 2 | 2 | 896 | $375,000 | $419 | 23 |
| Sold Aug 24 | 7322, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 852 | $380,000 | $446 | 47 |
| Sold Aug 24 | 128, 122 Mahogany Centre SE Apartment-Single Level Unit | 1 | 1 | 609 | $409,000 | $672 | 74 |
| For sale | 215, 1251 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 825 | $409,500 | $496 | 79 |
| Sold Aug 11 | 504, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 1 | 652 | $425,000 | $652 | 89 |
| Sold Sep 23 | 618, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 1 | 639 | $435,000 | $680 | 34 |
| For sale | 6320, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 967 | $449,900 | $465 | 18 |
| Sold Sep 30 | 7121, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 974 | $449,900 | $462 | 107 |
| Sold Jul 22 | 7306, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 981 | $464,000 | $473 | 18 |
| Sold Jul 31 | 109, 12 Mahogany Path SE Apartment-Single Level Unit | 1 | 1 | 742 | $477,500 | $644 | 80 |
| For sale | 412, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 2 | 777 | $489,900 | $631 | 22 |
| For sale | 212, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 2 | 768 | $500,000 | $651 | 134 |
| For sale | 211, 1251 Mahogany Boulevard SE Apartment-Single Level Unit | 3 | 2 | 1,170 | $519,000 | $444 | 79 |
| For sale | 402, 140 Mahogany Street SE Apartment-Single Level Unit | 2 | 2 | 1,029 | $525,000 | $510 | 9 |
| For sale | 7408, 1802 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 1,047 | $549,900 | $525 | 21 |
| For sale | 208, 12 Mahogany Path SE Apartment-Single Level Unit | 2 | 2 | 984 | $624,900 | $635 | 95 |
| Sold Aug 13 | 212, 12 Mahogany Path SE Apartment-Single Level Unit | 2 | 2 | 982 | $625,000 | $637 | 125 |
| Sold Sep 1 | 219, 12 Mahogany Path SE Apartment-Single Level Unit | 2 | 2 | 921 | $665,000 | $722 | 10 |
| Sold Aug 19 | 501, 122 Mahogany Centre SE Apartment-Single Level Unit | 3 | 2 | 1,062 | $695,000 | $654 | 36 |
| Sold Sep 20 | 202, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 2 | 1,045 | $725,000 | $694 | 33 |
| Sold Oct 3 | 201, 122 Mahogany Centre SE Apartment-Single Level Unit | 2 | 2 | 1,060 | $728,500 | $687 | 46 |
| For sale | 303, 2231 Mahogany Boulevard SE Apartment-Single Level Unit | 2 | 2 | 960 | $729,000 | $759 | 36 |
| Sold Sep 5 | 607, 11 Mahogany Circle SE Apartment-Single Level Unit | 2 | 2 | 868 | $740,000 | $853 | 165 |
| Sold Jul 24 | 307, 12 Mahogany Path SE Apartment-Single Level Unit | 2 | 2 | 1,322 | $870,000 | $658 | 85 |
| Sold Aug 20 | 508, 24 Mahogany Path SE Apartment-Single Level Unit | 2 | 2 | 1,323 | $975,000 | $737 | 9 |
| For sale | 101, 10 Mahogany Circle SE Apartment-Single Level Unit | 2 | 2 | 1,467 | $1,099,000 | $749 | 26 |
| For sale | 301, 120 Marina Cove SE Apartment-Single Level Unit | 2 | 2 | 1,598 | $1,274,900 | $798 | 43 |
| Sold Oct 1 | 301, 130 Marina Cove SE Apartment-Single Level Unit | 2 | 2 | 1,661 | $1,284,900 | $773 | 89 |
| For sale | 102, 140 Marina Cove SE Apartment-Single Level Unit | 2 | 2 | 1,617 | $1,289,900 | $798 | 17 |
| For sale | 102, 150 Marina Cove SE Apartment-Single Level Unit | 2 | 2 | 1,610 | $1,644,900 | $1022 | 78 |
| For sale | 101, 150 Marina Cove SE Apartment-Single Level Unit | 2 | 2 | 1,610 | $1,689,900 | $1049 | 78 |
| For sale | 202, 140 Marina Cove SE Apartment-Single Level Unit | 2 | 3 | 1,890 | $1,794,900 | $950 | 17 |
| For sale | 101, 23 Mahogany Circle SE Apartment-Multi Level Unit | 3 | 4 | 1,255 | $1,799,000 | $1433 | 92 |
| For sale | 302, 140 Marina Cove SE Apartment-Single Level Unit | 2 | 3 | 1,890 | $1,874,900 | $992 | 17 |
| For sale | 302, 170 Marina Cove SE Apartment-Single Level Unit | 2 | 3 | 1,937 | $2,149,900 | $1110 | 105 |
Age of Homes in Mahogany
- Avg year built
- 2016
- Avg age
- 10 yrs
- Most homes built
- 2010–2023
- Most common style
- 2 Storey (97%)
